The Top Vacation Home Markets
(in 1994)
Nearly 140 second-home markets around the country were evaluated in May and June 1994, through a nationwide opinion survey of residential real estate brokers affiliated with Century 21. The selection of the top markets was based on home price appreciation between 1992 and 1993 and availability of the widest range of recreational opportunities – including beach access, boating, fishing, snow skiing, golfing, hiking, camping, and proximity to population centers. An increasing number of vacation home shoppers purchase with present or future plans for retirement (see Plan to retire in the table below). Indeed, in some areas such as Key Biscayne, Florida, 90 percent of buyers select properties for retirement purposes.
Real Estate Market in Toronto. Photo by Elena |
Location | Average Price | 1992-94 Increase | Plan to retire | Nearest City | Distance from City |
West | |||||
Sedona, Ariz | $215.000 | 16% | 60% | Flagstaff, Ariz; Phoenix, Ariz | 35 mi, 100 mi |
Vail, Colo | $350.000 | 17% | 20% | Denver, Colo | 100 mi |
Mccall, Idaho | $150.000 | 18% | 30% | Boise, Idaho | 100 mi |
Kalispel, Mont. | $93.000 | 24% | 10% | Billings, Mont. | 500 mi |
Bend, Ore. | $117.000 | 4% | 10% | Portland, Ore. | 160 mi |
Ogden, Utah | $98.000 | 44% | 40% | Salt Lake City, Utah | 40 mi |
Jackson Hole, Wyo. | /250,000 | 25% | 0% | Idaho Falls, Wyo. | 85 mi |
Midwest | |||||
Boyne City, Mich. | $220,000 | 19% | 50% | Detroit, Mich. | 300 mi |
Grand Rapids, Mich. | $42,000 | 9% | 20% | Minneapolis-St.Paul, Minn. | 140 mi |
Lake of the Ozarks, Mo. | $78,500 | 14% | 55% | Kansas City, Kan.; St.Louis, Mo | 160 mi, 160 mi |
Siren, Wisc, | $79,700 | 39% | 35% | EauClaire, Wis. Milwaukee, Wis. | 100 mi. 350 mi. |
South | |||||
Hot Springs. Ark. | $128,000 | 21% | 30% | Little Rock, Ariz. | 65 mi |
Amelia Island, Fl | $170,000 | 13% | 75% | Jacksonville, Fl | 50 mi |
Key Biscayne, Fl. | $300,000 | 20% | 90% | Miami, Fl. | 5 mi |
St.Simons | $172,000 | 5% | 20% | Jacksonville, Fl. Savanah, Ga. | 75 mi 70 mi |
Emerald Isle | $150,000 | 15% | 30% | Raleigh-Durham, N.C. | 150 mi |
Mt. Vernon | $110,000 | 22% | 60? | Dallas-Ft.Worth, Texas | 100 mi |
Northeast | |||||
McHenry, Md. | $187,900 | 30% | 40% | Baltimore, Md. Pittsburgh, Pa. | 170 ml 80 ml |
Nantucket, Mass, | $375,000 | 15% | 10% | Boston, Mass. | 100 ml |
Lake Placid, N.Y. | $135,000 | 13% | 30% | Albany, N.Y. | 150 ml |
Penn-Van, N.Y. | $176,000 | 10% | 72% | Syracyse, N.Y. Rochester, N.Y. |
60 ml
60 ml
|
No comments:
Post a Comment
You can leave you comment here. Thank you.